Destinations, hotels, convention centers and airlines offer a range of incentives for meetings and events; however, the useful programs vary sharply by planner type.
Corporate and in-house teams can often find group concessions, room and master-account credits, value-added experiences and incentive travel support. Association planners should look earlier in the cycle for host-city bid funding, international delegate marketing grants, site inspection support and post-award destination subsidies.
This roundup is a starting point, not a promise of funding.* Programs change, many are discretionary and some support is available only before a destination is selected. Follow the links, then ask the destination or supplier what applies to your group.
| Planner | Organization / program | What planners may find | URL |
|---|---|---|---|
| Corporate / in-house | Hyatt—Be More Rewarded: Pick Your Perks | Selectable meeting concessions at participating hotels and resorts, including a potential master-bill rebate, AV discount, Wi‑Fi, suite upgrade, wellness amenity or bonus World of Hyatt points. The current promotion applies to qualifying meetings booked by Dec. 31, 2026, with events held by March 31, 2027. | Hyatt group offer |
| Corporate / in-house | Preferred Hotels & Resorts: Group Offers | A searchable collection of property-level group offers. Benefits can include complimentary rooms based on room-night production, suite upgrades, planner points and billing credits, depending on the hotel. | Preferred Meetings special offers |
| Corporate / in-house | Frontier Airlines | Group travel support for 10 or more travelers on the same itinerary, including a single group fare process. Can be useful for company meetings and incentive groups. | Frontier group travel |
| Corporate / in-house | Visit Wichita | Customized destination packages that may include room-rate rebates, attendee gifts, destination marketing assets and local attendee discounts. Details are tailored to group dates, size and needs. | Visit Wichita planner incentives |
| Corporate / in-house | GoProvidence | Incentive packages for meetings that meet selected citywide, convention-center, room-night, weekday-arrival or economic-impact requirements. Possible assistance includes funding support and F&B value-adds such as a complimentary breakfast, lunch or coffee-break day. | GoProvidence meeting incentives |
| Corporate / in-house | San Francisco Peninsula | A destination-maintained directory of hotel and venue meeting promotions, useful for finding local special rates and value-added offers. | San Francisco Peninsula meeting incentives |
| Corporate / in-house | Athens, Georgia / The Classic Center | Current new-booking offers include venue-rental discounts and local/planner perks. Best viewed as an example of the smaller-destination, venue-led incentives that can be available for regional or near-term meetings. | Athens meeting incentives |
| Association | Australia: Business Events Bid Fund Program | National bid-stage financial support for eligible international business events, including association conferences. Particularly relevant when Australia is competing in a formal international host-city selection. | Australia Business Events Bid Fund |
| Select corporate in-house & Association | Ireland: Destination Subsidy | Potential support for bid materials and presentations, site inspections, receptions, gala dinners, social programming, marketing, registration materials and attendance-building activity. International association conferences generally need at least 100 overseas delegates and one overnight stay. | Ireland Destination Subvention |
| Select corporate in-house & Association | Osaka, Japan: International Conference Grant | A grant program for attracting and hosting eligible international conferences in Osaka. The program covers events from April 1, 2026 through March 31, 2033 and is most relevant before the venue/destination is finalized. | Osaka International Conference Grant |
| Association & Corporate / B2B | Great Britain: International Delegate Growth | Support focused on growing overseas delegate attendance through international marketing, PR, digital communications, content and market activations. The available published guidance describes awards of up to £20,000 (US$27,300) gross per event, subject to eligibility and current intake rules. | VisitBritain delegate-growth guidance |
| Associations & qualifying business events | Canada: International Convention Attraction Fund | A national mechanism intended to help Canadian cities show financial commitments in bids for major international conventions. This is generally a destination/CVB tool, so associations should ask Canadian bidders whether it is part of the bid package. Current availability should be verified directly. | Canada ICAF overview |
*Program availability, amounts, and eligibility requirements change. Confirm current terms directly with the destination, convention bureau, tourism organization, hotel or airline before relying on an offer.





